De Volksbank raises floating interest rate
With effect from 1 March 2023, the brands of de Volksbank (ASN Bank, RegioBank and SNS) will raise the interest rates on retail and business savings accounts.

Overview of the new interest rates* by brand:
Retail savings accounts | |||
Savings rates | ASN Bank | RegioBank | SNS |
€ 0 to € 25,000 | 0.40% | 0.50% | 0.50% |
€ 25,000 to € 50,000 | 0,30% | 0,40% | 0.40% |
€ 50,000 to € 100,000 | 0.20% | 0.25% | 0.25% |
from € 100,000 | 0.00% | 0.00% | 0.00% |
Business savings accounts | |||
Savings rates | ASN Bank | RegioBank | SNS |
€ 0 to € 25,000 | 0.35% | 0.35% | 0.35% |
€ 25.000 to € 50,000 | 0.30% | 0.35% | 0.35% |
€ 50.000 to € 100,000 | 0.10% | 0.10% | 0.10% |
from € 100,000 | 0.00% | 0.00% | 0.00% |
* The interest rates are floating rates, on an annual basis and per account.
For savings products intended for our younger customers under the age of 18, and a number of other savings products with floating rates, de Volksbank will raise the interest rate by 0.25%. For the savings products in question, please refer to our brands’ websites.
The interest rates for all savings products are available on the websites of our brands:
ASN Bank
RegioBank
SNS