Credit ratings
Rating agencies periodically review the creditworthiness of and publish reports on de Volksbank. The credit ratings of de Volksbank and the various reports can be found on this page.
Long-term credit rating | Outlook | Short-term credit rating | Most recent publication | |
---|---|---|---|---|
S&P | A | stable | A-1 | Update de Volksbank |
Moody's | A2 | stable | P-1 | Rating action de Volksbank |
Fitch | A- | stable | F1 | Rating report de Volksbank |
Standard & Poor's
Date | Downloads |
---|---|
26 October 2022 | Update de Volksbank |
1 February 2022 | Update Dutch banks |
24 June 2021 | Update Dutch banks |
14 May 2020 | Update de Volksbank |
23 April 2020 | Update de Volksbank |
15 July 2019 | Update de Volksbank |
28 June 2019 | Update de Volksbank |
6 August 2018 | Update de Volksbank |
12 June 2018 | Update de Volksbank |
27 November 2017 | Update de Volksbank |
Moody's
Date | Downloads |
---|---|
3 May 2023 | Rating action de Volksbank |
28 July 2022 | Credit opinion de Volksbank |
15 June 2022 | Rating action de Volksbank |
22 July 2021 | Credit opinion de Volksbank |
21 January 2021 | Credit opinion de Volksbank |
15 January 2021 | Rating action de Volksbank |
4 November 2020 | Company profile de Volksbank |
30 September 2020 | Credit opinion de Volksbank |
31 March 2020 | Credit opinion de Volksbank |
21 October 2019 | Company profile de Volksbank |
Fitch
Date | Downloads |
---|---|
7 December 2022 | Rating report de Volksbank |
15 November 2022 | Rating action de Volksbank |
18 October 2022 | Rating report de Volksbank |
17 December 2021 | Rating report de Volksbank |
25 November 2021 | Rating action de Volksbank |
17 June 2021 | Rating report de Volksbank |
2 March 2021 | Rating action de Volksbank |
23 October 2020 | Rating report de Volksbank |
15 September 2020 | Rating action de Volksbank |
1 April 2020 | Rating action Dutch banks |